2019 Toyota Sienna LE
VMI Northstar Conversion
15
Unknown
Side
Power
Specification
Model Year | 2019 |
---|---|
Make | Toyota |
Model | Sienna LE |
Mileage | 15 |
VIN | 5TDKZ3DC6KS978071 |
Stock # | 978071P |
Exterior | Toasted walnut |
Interior | Grey |
Engine | 3.5L V6 296hp 263ft. lbs. |
Transmission | 8-Speed Shiftable Automatic |
Conversion Info
Conversion Option | New |
---|---|
Converter | VMI |
Model Name | Northstar |
Entry Type | Side Entry In-Floor Pwr |
Access Location | Side |
Ramp Type | Power |
Lowered Floor |
Estimated Pricing
Payment Calculator
Total Price Estimate:
$59,999Estimated Monthly Payment: